Time | Event | Details |
---|---|---|
6:00am- 7:15am |
Rice Lake High School - Blue Gym
Warriorettes | |
Warriorettes | ||
5:00pm | vs. Hudson @ Hudson High School | |
5:00pm- 7:30pm |
Rice Lake High School - Softball Field
Pitcher/catcher lessons for youth softball | |
Pitcher/catcher lessons for youth softball | ||
5:00pm | Rice Lake Middle School vs. Barron | |
5:30pm | vs. Chippewa Falls High School | |
5:30pm | vs. Chippewa Falls High School | |
7:00pm | vs. Hudson @ Hudson High School | |
7:00pm | vs. Chippewa Falls High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. New Richmond @ Rice Lake High School |
Time | Event | Details |
---|---|---|
6:00am- 11:00pm |
Rice Lake High School - New Gym - Blue and Gold
more.. Homecoming Dance | |
Homecoming Dance | ||
9:00am | vs. Multiple Schools.. @ BLOOMER - GENERAL | |
9:00am | vs. Multiple Schools.. @ BLOOMER - GENERAL |
Time | Event | Details |
---|---|---|
5:00pm- 6:30pm |
Rice Lake High School - Ole Olsen Gym
Boys open gym | |
Boys open gym |
Time | Event | Details |
---|---|---|
Teacher In-service/Work Day-All Levels-No School | ||
Teacher In-service/Work Day-All Levels-No School | ||
5:00pm | vs. New Richmond @ New Richmond High School |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. | |
3:30pm | vs. Chippewa Falls High School | |
3:30pm | vs. Multiple Schools.. | |
4:00pm | Multiple Schools.. vs. Cumberland
@ Timberland Hills/CASTA Ski Trails
Boys and girls run together at 4:00pm. Medals for top 10 boys and top 10 girls. $125 fee is per school attending regardless of what levels you are bringing. | |
Boys and girls run together at 4:00pm. Medals for top 10 boys and top 10 girls. $125 fee is per school attending regardless of what levels you are bringing. | ||
4:30pm | vs. St. Joseph's Catholic
7th will play first, followed by 8th | |
7th will play first, followed by 8th | ||
5:00pm | vs. New Richmond
@ New Richmond HIgh School Stadium
| |
6:30pm | vs. Hudson @ Rice Lake Swimming Pool | |
7:00pm | vs. New Richmond @ New Richmond High School |
Time | Event | Details |
---|---|---|
9:00am | vs. TBD | |
5:00pm- 6:00pm |
Rice Lake High School - Warriors Conference Room - South
Athletic Booster Club meeting | |
Athletic Booster Club meeting |