Time | Event | Details |
---|---|---|
8:00pm- 10:00pm |
more.. Winter Dance | |
Winter Dance |
Time | Event | Details |
---|---|---|
12:00pm- 6:00pm | Softball open gym | |
Softball open gym |
Time | Event | Details |
---|---|---|
5:45pm | vs. Chippewa Falls High School | |
5:45pm | vs. Chippewa Falls High School | |
6:30pm | vs. Multiple Schools.. @ Hudson High School | |
7:15pm |
(Date changed from 01-30-24) | vs. Chippewa Falls High School |
Time | Event | Details |
---|---|---|
4:30pm | vs. Eau Claire Memorial High School | |
5:00pm | Rice Lake Middle School vs. Cumberland
@ Cumberland MS
| |
6:00pm | vs. Eau Claire Memorial High School | |
7:00pm | vs. Eau Claire Memorial High School @ Rice Lake | |
7:15pm |
(Date Changed to 01-29-24) | vs. Chippewa Falls High School |
7:30pm | vs. Eau Claire Memorial High School |
Time | Event | Details |
---|---|---|
4:30pm | Rice Lake Middle School vs. Barron Area Schools | |
4:30pm | vs. Shell Lake @ Rice Lake Middle School | |
5:45pm | vs. Eau Claire Memorial High School | |
5:45pm | vs. Chippewa Falls High School @ Rice Lake Middle School | |
5:45pm | vs. Chippewa Falls High School @ Rice Lake High School | |
7:00pm | vs. River Falls @ River Falls High School | |
7:15pm | vs. Eau Claire Memorial High School
Dance | |
Dance | ||
7:15pm | vs. Chippewa Falls High School @ Rice Lake High School |