Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. @ Medford Area Elementary School | |
Hot Cocoa Invite Gym opens at 7:45AM | ||
10:00am | vs. Multiple Schools.. Weigh ins will be from 8:00 - 8:45. Coach's meeting 9:00. | |
Weigh ins will be from 8:00 - 8:45. Coach's meeting 9:00. |
Time | Event | Details |
---|---|---|
3:30pm- 6:30pm |
Rice Lake High School - 001 - Tech Ed Clsrm
| |
7:00pm- 8:00pm |
Rice Lake High School - Auditorium
Holiday Band Concert | |
Holiday Band Concert |
Time | Event | Details |
---|---|---|
3:30pm- 6:30pm |
Rice Lake High School - 001 - Tech Ed Clsrm
| |
4:30pm | Barron Area Schools vs. Rice Lake Middle School @ Rice Lake Middle School | |
5:45pm | vs. Altoona | |
5:45pm | vs. Hayward
| |
5:45pm | vs. Hayward @ Hayward Middle School Gym | |
7:00pm | vs. Altoona | |
7:00pm | vs. Medford
@ Simek Recreational Center
| |
7:15pm | vs. Hayward @ Hayward Middle School Gym |
Time | Event | Details |
---|---|---|
5:00pm | Rice Lake Middle School vs. St. Croix Falls | |
5:00pm | vs. Eau Claire Memorial High School | |
5:00pm- 7:30pm | ||
6:30pm | vs. Multiple Schools.. @ Rice Lake High School | |
6:30pm | vs. Chippewa Falls High School
Staff Appreciation Night | |
Staff Appreciation Night | ||
7:00pm | vs. Eau Claire Memorial High School
@ Eau Claire Hobbs Ice Center
| |
7:00pm | vs. Menomonie
@
Menomonie High School Youth Night | |
Youth Night | ||
7:15pm | vs. River Falls @ River Falls High School |
Gym opens at 7:45AM