Time | Event | Details |
---|---|---|
by appointment | ||
by appointment | ||
7:30am- 3:00pm | by appointment | |
by appointment | ||
7:30am- 3:00pm | by appointment | |
by appointment | ||
7:30am- 3:00pm | by appointment | |
by appointment | ||
7:00pm | vs. Chippewa Falls High School @ Rice Lake High School |
Time | Event | Details |
---|---|---|
Labor Day | ||
Labor Day | ||
8:00am- 4:00pm | Labor Day-No School | |
Labor Day-No School |
Time | Event | Details |
---|---|---|
3:45pm | vs. Multiple Schools.. | |
4:00pm | vs. Eau Claire North | |
4:00pm | Bus Info Leaves:
2:30pm
| vs. Eau Claire North |
4:30pm | Bus Info Leaves:
2:45pm
| vs. Chippewa Falls High School |
5:00pm | vs. Hudson @ Moon Lake Soccer Fields | |
5:30pm | Bus Info Leaves:
3:45pm
| vs. Multiple Schools..
@ McDonell Central Catholic High School
|
5:30pm | Multiple Schools.. vs. McDonell Central Catholic
@ McDonell Central Catholic High School
| |
7:00pm- 8:30pm |
Admin Bldg - Board of Ed Room
BOE Buildings & Grounds Committee Meeting | |
BOE Buildings & Grounds Committee Meeting | ||
7:00pm | vs. Hudson @ Rice Lake High School |
Time | Event | Details |
---|---|---|
8:30am- 10:30am |
Admin Bldg - Board of Ed Room
BOE Finance Committee | |
BOE Finance Committee | ||
5:30pm- 6:30pm |
RLHS - Room 101 - Foods Lab
JV Vball team meals | |
JV Vball team meals |
Time | Event | Details |
---|---|---|
8:30am- 10:30am | Finance Committee Meeting | |
Finance Committee Meeting | ||
2:00pm | vs. Multiple Schools.. | |
3:00pm | vs. Chippewa Falls High School | |
4:45pm | Bus Info Leaves:
2:15pm
| vs. River Falls |
5:00pm | vs. Menomonie | |
5:00pm | Bus Info Leaves:
2:45pm
| vs. Menomonie |
5:30pm- 6:45pm |
Rice Lake High School - Cafeteria
more.. Varsity Football team meals at concessions stand. If inclement weather, use HS cafeteria. | |
Varsity Football team meals at concessions stand. If inclement weather, use HS cafeteria. | ||
5:30pm | vs. Chippewa Falls High School | |
5:30pm | vs. Chippewa Falls High School | |
5:30pm | vs. Chippewa Falls High School | |
6:00pm- 8:15pm |
TA - Gold Computer Lab - Rm 1151 SE Corner of LMC
Tainter Parent Group Meeting | |
Tainter Parent Group Meeting | ||
6:30pm | vs. Eau Claire Memorial High School | |
6:30pm | vs. Eau Claire Memorial High School @ Rice Lake | |
7:00pm | Bus Info Leaves:
3:50pm
| vs. Chippewa Falls High School
Youth Night |
Youth Night |