Time | Event | Details |
---|---|---|
6:00am- 8:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
7:00am- 11:00am | Strength Training | |
Strength Training | ||
8:15am- 10:15am |
Rice Lake High School - Tennis Courts
Open Tennis | |
Open Tennis | ||
6:00pm- 8:00pm | Strength Training | |
Strength Training | ||
6:00pm- 8:00pm | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. |
Time | Event | Details |
---|---|---|
5:30pm- 7:30pm |
Rice Lake High School - Tennis Courts
Open Tennis (OPT) | |
Open Tennis (OPT) |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
7:00am- 11:00am | Strength Training | |
Strength Training | ||
8:00am- 10:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
8:00am- 3:30pm |
RLHS - Student Services
Counselors Summer Hours | |
Counselors Summer Hours | ||
8:15am- 10:15am |
Rice Lake High School - Tennis Courts
Open Tennis | |
Open Tennis | ||
6:00pm- 8:00pm | Strength Training | |
Strength Training | ||
6:00pm- 8:00pm | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. |
Time | Event | Details |
---|---|---|
6:00pm- 9:00pm |
Admin Bldg - Board of Ed Room
BOE Curriuclum Committee Meeting | |
BOE Curriuclum Committee Meeting |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
7:00am- 11:00am | Strength Training | |
Strength Training | ||
8:00am- 10:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
8:15am- 10:15am |
Rice Lake High School - Tennis Courts
Open Tennis | |
Open Tennis | ||
6:00pm- 8:00pm | Strength Training | |
Strength Training | ||
6:00pm- 8:00pm | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. |