Time | Event | Details |
---|---|---|
5:30pm- 7:30pm |
Rice Lake High School - Tennis Courts
Open Tennis (OPT) | |
Open Tennis (OPT) |
Time | Event | Details |
---|---|---|
Rice Lake High School - Practice Field
more.. Summer Contact Days | ||
Summer Contact Days | ||
6:00am- 8:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
7:00am- 11:00am | Strength Training | |
Strength Training | ||
8:00am- 10:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
8:00am- 3:30pm |
RLHS - Student Services
Counselors Summer Hours | |
Counselors Summer Hours | ||
8:15am- 10:15am |
Rice Lake High School - Tennis Courts
Open Tennis | |
Open Tennis | ||
3:30pm- 5:00pm |
RLHS - Weight Room
more.. Readiness Training Program for Incoming Freshman | |
Readiness Training Program for Incoming Freshman | ||
6:00pm- 8:00pm | Strength Training | |
Strength Training | ||
6:00pm- 8:00pm | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
7:00pm- 10:00pm |
Admin Bldg - Board of Ed Room
BOE Meeting | |
BOE Meeting |
Time | Event | Details |
---|---|---|
Rice Lake High School - Practice Field
more.. Summer Contact Days | ||
Summer Contact Days | ||
3:30pm- 5:00pm |
RLHS - Weight Room
more.. Readiness Training Program for Incoming Freshman | |
Readiness Training Program for Incoming Freshman |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
7:00am- 11:00am | Strength Training | |
Strength Training | ||
8:00am- 10:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
8:15am- 10:15am |
Rice Lake High School - Tennis Courts
Open Tennis | |
Open Tennis | ||
6:00pm- 8:00pm | Strength Training | |
Strength Training | ||
6:00pm- 8:00pm | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
6:00pm- 8:00pm | ||
8:00pm | TBD vs. Appleton WI
State June 14-16 at Neuroscience Group Field at Fox Cities Stadium – Grand Chute | |
State June 14-16 at Neuroscience Group Field at Fox Cities Stadium – Grand Chute |
Time | Event | Details |
---|---|---|
3:00pm | TBD vs. Appleton WI | |
4:00pm | TBD vs. Uihlein Soccer Park
@ Milwaukee, WI
State June 16-18 | |
State June 16-18 |
Time | Event | Details |
---|---|---|
6:00am- 8:00am | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. | ||
7:00am- 11:00am | Strength Training | |
Strength Training | ||
8:15am- 10:15am |
Rice Lake High School - Tennis Courts
Open Tennis | |
Open Tennis | ||
6:00pm- 8:00pm | Strength Training | |
Strength Training | ||
6:00pm- 8:00pm | SAQ sessions meet by the E1 doors. | |
SAQ sessions meet by the E1 doors. |