Time | Event | Details |
---|---|---|
10:00am | Softball: JV Tournament | vs. Multiple Schools.. |
10:00am | Softball: Varsity Tournament | vs. Multiple Schools..
@ Bloomer Softball Field
|
Time | Event | Details |
---|---|---|
TBD | Tennis: Boys Varsity Earliest day for practice | TBA vs. TBA |
Time | Event | Details |
---|---|---|
3:30pm | Track & Field: JV Meet | vs. Multiple Schools.. |
4:30pm | Softball: Varsity Game | vs. River Falls @ River Falls High School |
5:00pm | Baseball: JV 2 Game | vs. Eau Claire North |
5:00pm | Baseball: JV Game | vs. Eau Claire North
@ Menomonie - Wakanda Park Baseball Field
|
5:00pm | Baseball: Varsity Game | vs. Eau Claire North |
5:00pm | Soccer: Girls JV Game | vs. Rice Lake @ Rice Lake High School |
7:00pm | Soccer: Girls Varsity Game | vs. Rice Lake @ Rice Lake High School |
Time | Event | Details |
---|---|---|
4:30pm | Softball: JV Game | vs. River Falls
@ Menomonie - Wakanda Park Softball Field
|
4:30pm | Softball: Varsity Game | vs. River Falls
@ Menomonie - Wakanda Park Softball Field
|
5:00pm | Baseball: JV 2 Game | vs. Eau Claire North
@ Menomonie - Wakanda Park Baseball Field
|
5:00pm | Baseball: JV Game | vs. Eau Claire North |
5:00pm | Baseball: Varsity Game | vs. Eau Claire North |
5:00pm | Soccer: Girls JV Game | vs. Eau Claire North |
7:00pm | Soccer: Girls Varsity Game
(Time Changed) | vs. Eau Claire North @ Menomonie High School |
Time | Event | Details |
---|---|---|
3:30pm | Track & Field: Varsity Meet | vs. Multiple Schools.. |
5:00pm | Softball: JV 2 Game | vs. Durand
@ Menomonie - Wakanda Park Softball Field
|