Time | Event | Details |
---|---|---|
6:30pm | Gymnastics: Varsity TriangularBus Info Leaves: 4:15pm | vs. Multiple Schools.. @ River Falls High School |
Time | Event | Details |
---|---|---|
TBD | Ice Hockey: Boys Varsity WIAA Regional | TBD vs. TBD |
TBD | Wrestling: Varsity WIAA Team Sectional | TBA vs. Eau Claire North |
5:45pm | Basketball: Girls JV Game | vs. Prescott |
5:45pm | Basketball: Boys JV 2 GameBus Info Leaves: 3:05pm | vs. Holmen |
5:45pm | Basketball: Boys JV Game | vs. Holmen |
7:15pm | Basketball: Girls Varsity GameBus Info Leaves: 4:05pm | vs. Prescott |
7:15pm | Basketball: Boys Varsity GameBus Info Leaves: 3:05pm | vs. Holmen |
Time | Event | Details |
---|---|---|
5:45pm | Basketball: Girls JV Game | vs. River Falls @ Menomonie High School |
7:00pm | Ice Hockey: Girls Varsity Game
(Cancelled) | vs. Multiple Schools..
@ Hayward
|
7:15pm | Basketball: Girls Varsity Game
(Date changed from 02-13-21) | vs. River Falls @ Menomonie High School |
Time | Event | Details |
---|---|---|
TBD | Swim & Dive: Boys Varsity WIAA State | TBA vs. Waukesha South |
5:45pm | Basketball: Girls JV Game | vs. Chippewa Falls @ Menomonie High School |
7:15pm | Basketball: Girls Varsity Game | vs. Chippewa Falls @ Menomonie High School |
Time | Event | Details |
---|---|---|
TBD | Wrestling: Varsity WIAA Sectional | TBA vs. Wausau East |
5:45pm | Basketball: Boys JV 2 Game | vs. Chippewa Falls |
5:45pm | Basketball: Boys JV Game | vs. Chippewa Falls |
7:15pm | Basketball: Boys Varsity GameBus Info Leaves: 4:15pm | vs. Chippewa Falls |