Time | Event | Details |
---|---|---|
4:00pm | Ice Hockey: Boys JV GameBus Info Leaves: 2:00pm (Date & Time Changed from 01-14-21) | vs. Hudson |
4:15pm | Basketball: Boys JV 2 GameBus Info Leaves: 3:15pm | vs. Eau Claire Memorial |
5:45pm | Basketball: Boys JV GameBus Info Leaves: 4:45pm | vs. Eau Claire Memorial |
6:00pm | Ice Hockey: Boys Varsity GameBus Info Leaves: 3:30pm (Rescheduled from 11-24-20) | vs. Hudson
Four home spectators allowed per participant and coach to this event. Two visiting spectators allowed per participant and coach to this event. Please bring your... |
6:30pm | Ice Hockey: Girls JV GameBus Info Leaves: 4:45pm (Date, Time & Location Changed from 01-14-21) | vs. Hudson |
7:00pm | Basketball: Boys JV3 GameBus Info Leaves: 6:00pm | vs. Eau Claire Memorial |
7:15pm | Basketball: Boys Varsity GameBus Info Leaves: 5:45pm | vs. Eau Claire Memorial |
7:30pm | Ice Hockey: Girls Varsity GameBus Info Leaves: 5:45pm (Rescheduled from 01-14-21) | Hudson vs. Chippewa Falls/Menomonie |
Time | Event | Details |
---|---|---|
5:00pm | Ice Hockey: Boys JV GameBus Info Leaves: -- | vs. Eau Claire North |
5:45pm | Basketball: Girls JV 2 Game
(Cancelled) | vs. Rice Lake |
5:45pm | Basketball: Girls JV Game | vs. Rice Lake |
7:00pm | Ice Hockey: Boys Varsity Game | vs. Eau Claire North |
7:15pm | Basketball: Girls Varsity Game | vs. Rice Lake |
Time | Event | Details |
---|---|---|
5:00pm | Ice Hockey: Boys JV GameBus Info Leaves: -- | vs. Wausau West |
5:45pm | Basketball: Boys JV 2 Game
(Date changed from 02-23-21) | vs. Tomah |
5:45pm | Basketball: Boys JV Game
(Date changed from 02-23-21) | vs. Tomah |
6:00pm | Ice Hockey: Girls Varsity GameBus Info Leaves: 3:00pm | vs. Medford
@ Simek Recreational Center
|
6:30pm | Gymnastics: Varsity TriangularBus Info Leaves: 3:30pm (Rescheduled from 01-14-21) | vs. Multiple Schools.. @ River Falls High School |
7:00pm | Basketball: Boys JV3 Game | vs. Tomah |
7:00pm | Ice Hockey: Boys Varsity Game | vs. Wausau West |
7:15pm | Basketball: Boys Varsity Game
(Date changed from 02-23-21) | vs. Tomah
Dance Team Performs |
Dance Team Performs |
Time | Event | Details |
---|---|---|
4:00pm | Ice Hockey: Boys JV Game | vs. Eau Claire North |
5:45pm | Basketball: Girls JV 2 GameBus Info Leaves: 4:15pm (Cancelled) | vs. Rice Lake |
5:45pm | Basketball: Girls JV GameBus Info Leaves: 4:15pm | vs. Rice Lake |
6:00pm | Ice Hockey: Boys Varsity Game | vs. Edgewood |
7:15pm | Basketball: Girls Varsity GameBus Info Leaves: 5:30pm | vs. Rice Lake @ Rice Lake High School |
8:30pm | Ice Hockey: Girls JV Game | Chippewa Falls/Menomonie vs. St. Croix Fusion |
Time | Event | Details |
---|---|---|
TBD | Swim & Dive: Boys Varsity WIAA Sectional | Hudson |
TBD | Wrestling: Varsity WIAA RegionalBus Info Leaves: 6:30am | vs. |
9:30am | Wrestling: Varsity Invitational
(Cancelled) | vs. Multiple Schools.. Weigh Ins at 8am Coaches Meeting at 8:30am |
Weigh Ins at 8am Coaches Meeting at 8:30am | ||
9:30am | Wrestling: Varsity WIAA Regional | vs. Multiple Schools.. |
10:00am | Gymnastics: Varsity TriangularBus Info Leaves: 4:15pm (Rescheduled from 12-10-20) | vs. Multiple Schools.. @ Menomonie High School |
10:00am | Ice Hockey: Girls JV Game | Chippewa Falls/Menomonie vs. St. Croix Fusion |
2:30pm | Ice Hockey: Girls Varsity Game
(Time Changed) | Superior vs. Chippewa Falls/Menomonie |
5:45pm | Basketball: Boys JV 2 Game | vs. Rice Lake |
5:45pm | Basketball: Boys JV Game | vs. Rice Lake |
7:15pm | Basketball: Boys Varsity Game | vs. Rice Lake |
Two visiting spectators allowed per participant and coach to this event.
Please bring your assigned pass to gain entry.